The sportbike received a new power unit, chassis and electronic gadgets
The MV Agusta company creates motorcycles just like in the picture. It must be admitted that they succeeded in this much more than other manufacturers. And the icing on the cake is the limited edition RC models. They can be considered a celebration of Agusta quality, the high level of which was set by racing senseis Jules Clazel and Lorenzo Zanetti.
2022 MV Agusta F3 675 RC
This year, MV Agusta turned its attention to the coolest middle-class sportsbike, the F3 675. It has been improved with its power unit, electronics, and chassis in order to maintain its position in the market.
The F3, being the most affordable sportbike of the Shiranna family, borrows styling cues from its big brother, the F4 superbike. Thanks to the smaller engine, the bike looks sleeker and more sculpted than the F4. As always, the F3 gets an aggressive headlight and monotube swingarm designed by the gods.
MV Agusta F3 675 RC received a set of bells and whistles
Also in 2022, the MV Agusta F3 675 RC motorcycle received a set of first-class bells and whistles, thanks to which its technical characteristics rose to the skies. These include a racing titanium exhaust system with carbon fiber foot guards and aluminum muffler mounts. And to give the bike a more extravagant look, the kit also includes a carbon fiber rear seat cover, machined handles, a race-style rear sprocket, and each RC will come with a certificate of origin (to ensure uniqueness).
The motorcycle has an excellent interface - the instrument panel is an LCD screen and indicators that are part of the Motor & Vehicle Integrated Control System (MVICS). Management occurs on an intuitive level.
Repair and service
The service of the MV Agusta F4 RR is no different from its classmates - everything is stable. The service life of consumables greatly depends on driving, but pads, oils, filters, and tires will constantly wear out and will have to be changed approximately once a season.
As for renovations, I don’t envy the owners. You don’t even have to mention the exorbitant price of spare parts and the search for them, but for a person who bought a bike for that kind of money, the financial side of the issue is probably not as scary as finding an experienced technician. Well, what do you want? It’s worth paying for exclusivity.
Unique MV Agusta F3 675 RC engine
Power unit MV Agusta F3 675 RC. MV created a unique three-cylinder engine that is considered the most advanced and powerful ever built for the mid-size class. Now the same engine will be brought to the Euro4 standard, which will require some technical changes, but the power will not suffer from this.
The 675 cc inline engine produces 128 PS at 14,500 rpm and 70.91 Nm at 10,900 rpm. The F3 675 RC will now be equipped as standard with a titanium racing exhaust system from SC-Project. It increases power to a phenomenal 133 hp at 14,750 rpm, and the ECU has been tuned accordingly.
Performance in the high rpm range is excellent thanks to a dual camshaft variable ignition timing system with 4 titanium valves per cylinder. The new motor cover provides better protection from drops and also helps reduce mechanical noise. But the well-known roar was not pacified and did not go away.
First of all, the engine received optimized shafts and gears, as well as a new intake valve profile and titanium valves. Thanks to the new EAS 2.0 electronic shift lever, the beast handles like a breeze. The tachometer redline now sits at 13,500 rpm because the compression ratio has been increased to 13.3:1, which in turn improves reliability. Mikuni electronic throttle and 8-level traction control provide crisp throttle response.
The bike is also the first to feature a reverse-rotation crankshaft, previously only used on MotoGP monsters. The engineers took the issue of weight seriously: the engine weighs only 51.7 kg. The result is less inertia when changing direction, and better balance results in better handling.
Racing[edit]
Two MV Agusta F3 675s competed in the 2013 World Supersport Championship season with motorcycles driven by Team ParkinGO; [17] Roberto Rolfo and Christian Iddon rode motorcycles to take three podiums. [18] [19]
In 2014, MV Agusta officially returned to racing. Giovanni Castiglioni, Chairman and President of MV Agusta, signed an agreement with Alexander Yakhnich, President of Yakhnich Motorsport, to create the new MV Agusta Reparto Corse
for the 2014 season. The team, managed by Yakhnich Motorsport, competed in the World Supersport and Superbike Championships. [20] In June 2014, Castiglioni and Yakhnich signed an agreement giving MV Agusta control of all operations relating to the racing team. [21] Driver Jules Clusel scored 3 wins for the team and finished 2nd in the championship that season. [22] The ATK Racing team also entered F3 in 3 races of the 2014 World Supersport Championship, driven by Alex Baldolini [23]
Jules Clusel and Lorenzo Zanetti raced for Reparto Corse in 2015 [24], winning 3 races. [22] Alex Baldolini also drove an F3 entered by ATK racing department #25
.
[24] Two other F3s were introduced at Jerez; Nicola Junior Morrentino ( Team Factory Vamag
) and Miroslav Popov (
GRT Racing Team
). [25]
In 2016, Clusel and Zanetti were retained by Reparto Corse [26], having won 2 races. [22] Gino Rea and Aiden Wagner raced for GRT Racing
[27] Baldolini again drove for
the ATK #25 racing division
[28] and Roberto Rolfo drove for
Team Factory Vamag
.
[29] The Schmidt race
entered Kyle Ride and Nicolas Therol on MVs, but changed to Kawasaki Ninja ZX-6R machines part of the way through the season.
[30] Ilario Dionisi drove F3 for Ellan Vannin Motorsport.
in Misano. [31]
P.J. Jacobsen [32] and Alessandro Zaccone [33] drove Reparto Corse in 2022. Davide Pizzoli joined Baldolini in the racing department of the #25 ATK [33], but the team swapped the F3 for the Yamaha YZF-R6 for the final races of the season. Rolfo remained with Team Factory Vamag [34] but was replaced by Lorenzo Zanetti from Germany. [35]
MV Agusta Reparto Corse became a partner of Team Vamag at the end of 2022 in preparation for the 2022 World Supersport Championship. That season Vamag called
MV Agusta Reparto Corse
team .
[36] Raffaele De Rosa and Ayrton Badovini were the two drivers for the team. [37] Davide Stirpe drove F3 in two rounds for Extreme Racing Bardahl
. [38]
In 2022, Raffaele De Rosa was left by Reparto Cors and was joined by Federico Fuligni. [39]
Supersport World Championship results[edit]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver | 2nd place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | 3rd place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green | Finish points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue | Non-point finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unclassified Finish (NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Violet | Retired (retired) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
red | Does not meet requirements (DNQ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Pre-Qualified (DNPQ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black | Disqualified (DSQ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
white | Doesn't start (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Removed (WD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race canceled (C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empty | Did not participate (DNP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Didn't arrive (DNA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excluded (EX) |
In bold
- pole position.
In italics
- Fastest lap * Season in progress.
Ride and handling of the MV Agusta F3 675 RC
Ride and Handling: Born on the race track, this bike excels in the areas of agility and handling. Another interesting point: this time the engine is mounted on a trellis frame on new mounts with aluminum side panels, which allows it to outperform many racing superbikes.
The low clip-on handlebars and the recess under the fuel tank provide the correct fit, convenient for maneuvering and taking sharp turns. High-mounted footpegs allow you to lean forward well, the motorcycle feels very light and is easy to corner. The chassis features a 43mm Marzocchi fork providing 125mm of vertical travel, and a Sachs monoshock with remote reservoir at the rear. The stopping job is entrusted to 320mm front and 220mm rear disc brakes with Brembo radial calipers. And road grip is provided by Pirelli Diablo Rosso Corsa tires 120/70-ZR17 at the front and 180/55-ZR17 at the rear on cast aluminum wheels. The motorcycle is packed to the brim with electronics and various assistance systems, which have also been improved in 2022. The MVICS platform combines electronic throttle and throttle bodies with an 8-level traction control system. The rear wheel lift is controlled by the RLM system in conjunction with Bosch 9 Plus ABS.
Owner reviews
The editors of the site did not find any owner reviews on the Internet specifically about the motorcycle of the MV Agusta F4 RR modification, but a lot has been written about its predecessors. Taking into account the fact that Italians do not tend to deteriorate what is already good, we present here reviews from the happy owners of the MV Agusta F4 1000R and MV Agusta F4 750. And you yourself still have to find out how much the version of an already good bike has been improved.
Anatoly, aka Tolyan aka Diver, London, 23 years old
This is not just a bike - it's history, it's tradition, it's PERFECTIONAL hand-built quality. He's like an expensive pair of shoes or a tailored suit. You are treated in a special way. Every trip becomes an event. Every glance at her convinces her that she made the right choice. However, the looks of passers-by do not let us forget about it. You're paranoid that someone might take it from you. You hate rain more than anyone else because you just spent 2 hours polishing it. There is no other way. As soon as this toy ends up in your garage, the rag grows into your hand. … Clutch again, up one more. Everything is instinctive and easy. Having never ridden a sports car before, the body itself understood what to do, the leg itself clicks through the gears... My vision is cloudy, my neck is stretched, I glance down - there are only quickly changing numbers - 150-170-192-210-224-240- 270….. I'm shocked. I have never driven so fast in my life. And I’ve never been so fucked up either. I catch myself thinking that I’m smiling like crazy and my eyes are a little watery. I have wild delight and surprise bordering on disbelief. I drop to 140, 6th and just drive. How to describe? Smooth, calm, and confident. My muscles relaxed and I felt like a god. Just for fun, I cranked the gas a couple of times - the car immediately jerked stupidly away from the cars walking nearby. And the look of the drivers... Erki and Jixa - you know what I mean. For them, we are in another dimension - where Newton is only an adviser and not a ruler. I haven’t experienced such a feeling of greatness and my own awesomeness since my first parachute jump. Oh yes, braking. This motorcycle reads your wishes... It does everything exactly the way you want. He's as efficient as a bullet. Clearly, accurately and without unnecessary movements. Of course, a lot depends on the “shooter”. The main thing is to know what you want, otherwise it will “reject”. This bike loves confident, clear action from the rider. In return, he will multiply you by 2. Everything about him guarantees a buzz. And the look and sound and suspension and engine. The main thing in liters, as I understand it, is still confidence. You can and should push the bar - but you need to do it wisely. Yes, he pushes to “sin”. But once you understand him, he understands you. NOT the other way around...
Read other motorcycle reviews Detailed review of the Ducati Monster 696 motorcycle
... MV Agusta has one weak point - the cooling system. After scouring the forum, I order a new “wheel” for the pump. We change the fluid to Evans NGR, change the pipes to silicone. Soon they discovered a defect in the radiator - there was a leak - they ordered a new one. The problems have disappeared. Then it overheated again. It turned out that there was air in the system and the liquid level must be clearly at the minimum level, otherwise the same thing happens...
... The last jamb is mirrors. They are very beautiful, no words, but they are of no use at all. On the other hand, the dynamics and clear feeling of the bike’s dimensions, coupled with a normal rider, allows you to do without them... Anatoly
Unknown author
Good day everyone, I want to share my experience of owning an Agusta. I bought it in another city and the first acquaintance took place on the highway before: Honda vtr1000 1999, Suzuki gsx600r, 2007 Yamaha r1 2006 first feeling: I regretted selling the Erka. It seemed very uncomfortable to me; the seating position is much higher. The height is also (with a height of 177 cm, it could barely reach the ground) the only thing I immediately liked was that you didn’t feel the speed (up to 240 km/h you don’t even have to lie down on the tank) when you arrived in the city at first I became scared, I experienced similar sensations only when I first got on a motorcycle and went into the city. There is zero visibility in the mirrors. But on the third or fourth day I began to understand him. The first thing that impressed me was taking a turn at a speed of over 200 at a speed, I entered this turn at a maximum of 170, I began to get used to the landing and came to the conclusion that in terms of handling it was ideal, even over time I got used to the mirrors. The rear wheel gets up from the gas at 2500-3000 rpm from the gas!!! Yerka only from 7000. Drawbar traction of the motor in the entire range!!! You hit a misfire in the revs and don’t even notice it. Very convenient tank. And for some reason it’s much narrower than the Japanese, even though it’s an inline-four motorcycle. The exhaust sound is simply the best. You don’t even have to talk about the design; it’s the best in the class. In general, I came to the conclusion that the Japanese are just soap dishes similar to each other. I tried to ride many Japanese-made sports of different years and sizes and realized for myself that they are similar to each other and August is completely different. The only downside is quite expensive to maintain compared to the Japanese, but I don’t even want to write about it because I get a lot of pleasure from it I have never received beauty from more than one Japanese person, but you have to pay for pleasure.
Limited edition
Pricing. The words “limited edition” are not just words; only 350 copies were released to the market. The RC series features a special color scheme and SC Project exhaust system. The RC is also equipped with a special Shiranna kit, which includes a registration plate frame, single seat cover, rear wheel stand and a special cover. Each F3 RC comes with a Certificate of Origin, which guarantees the bike's uniqueness and commitment to technology, craftsmanship, design and performance.
Rival - Triumph Daytona 675 R. Most recently, Triumph completely removed this motorcycle from its showrooms and website. The demise of the 675cc Daytona Supersports coincided with the introduction of Euro4 standard. And with the cancellation of superbike sales around the world, Triumph decided to completely say goodbye to their still capable motorcycle. However, it is the MV's most worthy rival. But this is unlikely, this is the end of the Daytona brand line. A year before these events, the British motorcycle manufacturer announced that they were entering the world of motorcycling and replacing Honda as the engine manufacturer for Moto2 Motorcycles. All efforts are being made to tune the 765cc Triumph Street Triple three-cylinder engine for Moto2 racing.
The 675cc engine produces 128 PS and 75.38 Nm of torque and is mated to a 6-speed gearbox. There are 310 mm brake discs at the front and 220 mm at the rear. To assist the brakes, there is a switchable ABS function. The bumps are handled by Ohlins NIX30 forks and TTX36 shocks.
A real beast on two wheels.
Verdict. The MV Agusta F3 675 RC motorcycle is an excellent example of a combination of high technical characteristics and handling. Its color scheme is exactly the same as the racing cars. And with improved chassis mounting points and electronics, the F3 675 RC is the most powerful motorcycle in its segment. A racing titanium exhaust system pulls the claimed power to a whopping 133 hp. Of course, this is a very expensive car. But let's be honest, it's not just about the brand, it's also about the fact that this is a real beast on two wheels. If you are a practical person, then this thing is not for you. But if exclusivity is important to you, then you are on the right track. Of the 350 copies produced, only 109 will go overseas. If you manage to get one of these handsome guys, your friends will go crazy with envy. And if that doesn’t work out, then you can always buy the equally stylish and fast F3 675.
Price
The price of the motorcycle is one of the most controversial topics and is about $45,000. Here the Italian specimen is beyond competition, significantly ahead of even such expensive motorcycle brands as BMW and Ducati.
The price is partly due to the small number of production of these motorcycles, and the trend has developed that this equipment is bought mainly by those who purposefully hunt for it and see some kind of alternative value, not paying attention to the excessively high market value.
Prices for used MV Agusta F4 RR are:
Screenshot 1. Price for a used MV Agusta F4 RR on Avito
Screenshot 2. Prices for used MV Agusta F4 RR on Avito